Replacing tools you're already paying for
The platform
Every feature ships in every tier. No hubs, no add-ons, no line-item surprises.
Comparison
| Feature | HubSpot | Salesforce | Zoho | PipelineSBM |
|---|---|---|---|---|
| CRM + pipeline | ✓ | ✓ | ✓ | ✓ Included |
| Project management | Extra hub | ✗ | Add-on | ✓ Included |
| Helpdesk / ticketing | Sep. hub | Extra cost | Sep. product | ✓ Included |
| Knowledge base | Content hub | ✗ | ✓ | ✓ Included |
| Bring your own AI | ✗ | ✗ | ✗ | ✓ Unique |
| White-label portal | Enterprise | Extra cost | Add-on | ✓ All tiers |
| One-click data export | Limited | Limited | ✓ | ✓ JSON + CSV |
| API access | Pro+ only | Extra cost | ✓ | ✓ All tiers |
| Month-to-month billing | Annual req. | ✓ | ✓ | ✓ Always |
| Onboarding fee | $1.5k–$7k | Required | None | None |
Competitor data from published rates, March 2026.
Pricing
Starter
Billed monthly · save ~17% annually
Pro
Billed monthly · save ~17% annually
Business
Billed monthly · save ~17% annually
⚠️ Pricing is placeholder — not finalized. Annual billing saves approximately 2 months.
Waitlist
We're onboarding the first 500 businesses personally. Drop your email and we'll reach out when your spot opens.